Standard Sizes
Our standard size BAUCO® plus II access panels start at 6" x 6" (152.4 x 152.4 mm) up to 24" x 36" (609.6 x 914.4 mm) available for both 5/8" (15.9 mm) and 1/2" (12.7 mm) drywall installation. It comes standard with a concealed touch latch with additional latching/locking devices optional. A range of custom size access panels are also available from 6" (152.4 mm) to approximately 100" (2540 mm) and can be built in increments of 1/8" (3.2 mm). Submittal drawings can be found on the BAUCO® plus II downloads page.
Standard Sizes For 5/8" (15.9 mm) or 1/2" (12.7 mm) Gypsum Board - Sizes listed in inches, width x length
Model No: 1/2" (12.7 mm) | Model No: 5/8" (15.9 mm) | Access Door Size: inside dimensions |
Cut Opening In GWB: | Minimum Rough Opening: Door Size + 2 1/2" (63.5 mm) Allows 1/8" (3.2 mm) play on either side |
---|---|---|---|---|
20-12-0606 | 20-58-0606 | 6" x 6" (152.4 x 152.4 mm) | 6 3/8" x 6 3/8" (161.9 x 161.9 mm) | 8 1/2" x 8 1/2" (215.9 x 215.9 mm) |
20-12-0808 | 20-58-0808 | 8" x 8" (203.2 x 203.2 mm) | 8 3/8" x 8 3/8" (212.7 x 212.7 mm) | 10 1/2" x 10 1/2" (266.7 x 266.7 mm) |
20-12-1010 | 20-58-1010 | 10" x 10" (254 x 254 mm) | 10 3/8" x 10 3/8" (263.5 x 263.5 mm) | 12 1/2" x 12 1/2" (317.5 x 317.5 mm) |
20-12-1212 | 20-58-1212 | 12" x 12" (304.8 x 304.8 mm) | 12 3/8" x 12 3/8" (314.3 x 314.3 mm) | 14 1/2" x 14 1/2" (368.3 x 368.3 mm) |
20-12-1414 | 20-58-1414 | 14" x 14" (355.6 x 355.6 mm) | 14 3/8" x 14 3/8" (365.1 x 365.1 mm) | 16 1/2" x 16 1/2" (419.1 x 419.1 mm) |
20-12-1616 | 20-58-1616 | 16" x 16" (406.4 x 406.4 mm) | 16 3/8" x 16 3/8" (415.9 x 415.9 mm) | 18 1/2" x 18 1/2" (469.9 x 469.9 mm) |
20-12-1818 | 20-58-1818 | 18" x 18" (457.2 x 457.2 mm) | 18 3/8" x 18 3/8" (466.7 x 466.7 mm) | 20 1/2" x 20 1/2" (520.7 x 520.7 mm) |
20-12-2020 | 20-58-2020 | 20" x 20" (508 x 508 mm) | 20 3/8" x 20 3/8" (517.5 x 517.5 mm) | 22 1/2" x 22 1/2" (571.5 x 571.5 mm) |
20-12-2424 | 20-58-2424 | 24" x 24" (609.6 x 609.6 mm) | 24 3/8" x 24 3/8" (619.1 x 619.1 mm) | 26 1/2" x 26 1/2" (673.1 x 673.1 mm) |
20-12-2436 | 20-58-2436 | 24" x 36" (609.6 x 914.4 mm) | 24 3/8" x 36 3/8" (619.1 x 923.9 mm) | 26 1/2" x 38 1/2" (673.1 x 977.9 mm) |
Framing Guide
The BAUCO® plus II requires a rough framed opening 2 1/2" (63.5 mm) bigger than the panel size. Your existing rough framed opening, will determine the maximum size panel that will fit, or you frame the opening for the access opening size you want. Detailed installation instructions are available on the installation guide page.

Door Size
For example, a 12" x 12" (304.8 x 304.8 mm) door opening will require a rough framed opening of 14 1/2" x 14 1/2" (368.3 x 368.3 mm).
Cut Opening in Drywall
The BAUCO® plus II frame mounts to the surrounding drywall rather than the structural framing. You will require a 1 1/4" (31.7 mm) lip of drywall on all sides for the access panel outer frame to mount to. The cut opening in your drywall will be the door size + 3/8" (9.5 mm).
Drywall Thickness
The door frame is recessed for either 1/2" (12.7 mm) or 5/8" (15.9 mm) gypsum board. You need to specify which board your wall or ceiling is made of.
Wall Orientation
If your door will be in a wall, we will need to know what the horizontal (width) & vertical (height) measurements are. The BAUCO® plus II doors are designed with the latches at the top of the door and the free-pivot hinge at the bottom.
To Prepare Your Detailed Quote We Need To Know
Sizes & Quantity
Wall or Ceiling Installation (horizontal & vertical measurements for wall doors)
Drywall Thickness (5/8" /15.9 mm or 1/2" /12.7 mm)
Shipping Address
How To Place An Order
Call Toll Free 1-877-592-0033 (250-592-0033)
Email This email address is being protected from spambots. You need JavaScript enabled to view it.
Send a Quick Quote Request
We will prepare a detailed quote with pricing, shipping options, and production lead time for you. Once you approve your quote and provide us with payment information, we will put your doors into production and provide you with a ship date for your order.