Description
Specifications
Custom Solutions
Sizes
Installation
Sample
Sizes



Architectural Access Panels (non fire-rated) File in Division 8 - 08310
Standard Model # Door Size Shipping Weight
Gypsum 1/2" Gypsum 5/8" inch mm kg (lb.)
BP12-0808 BP58-0808 8 x 8 203 x 203 1.5 (3.3)
BP12-1010 BP58-1010 10 x 10 254 x 254 2.0 (4.4)
BP12-1212 BP58-1212 12 x 12 305 x 305 2.2 (4.8)
BP12-1414 BP58-1414 14 x 14 356 x 356 2.3 (5.1)
BP12-1616 BP58-1616 16 x 16 406 x 406 3.0 (6.6)
BP12-1818 BP58-1818 18 x 18 457 x 457 4.1 (9.0)
BP12-2424 BP58-2424 24 x 24 610 x 610 6.3 (14)
BP12-2028 BP58-2028 20 x 28 508 x 711 6.3 (14)
BP12-2436 BP58-2436 24 x 36 610 x 900 9.5 (21)
BP12-24circle BP58-24circle 24ID 610ID 5.0 (11)

baucoplus Example Custom Solutions:
Size (inches) Shipping Weight kg. (lbs.) Note's
12"x18" 2.3 (5.0)  
12"x48" 6.0 (13.2) 2 hinged door leaves
24"x48" 12 (26.4) 2 hinged door leaves
28"x40" 11.7 (25.7) 2 hinged door leaves
36"x60" 22.5 (49.5) 2 hinged door leaves
36"x72" 27.0 (59.4) 2 hinged door leaves
34"x95.5" 34.0 (75.0) 5 door panels, lift out
Determining your baucoplus Custom Sizing:
Door Dimension 12" x 12".
Rough Opening in Drywall 12 1/4" x 12 1/4".
Minimum Clearance to Framing 14" x 14". This allows for a minimum of a 7/8" lip of drywall surrounding the rough opening, to which the panel is fastened.


View more custom solutions!

To Order:

Email , Call 1-877-592-0033, or Fax 1-877-592-7587

(Download APS order form in MS Word format)

We accept VISA and Mastercard!



[ Home ] [ About Us ] [ Products ] [ Downloads ] [ Order ] [ Projects ] 
[ Feedback ] [ FAQ ] [ Contact Us ] [ Links ] 

© 1998-2005 Access Panel Solutions Inc. All Rights Reserved.